
74.8 mostly level acres separated into three lots. Older single-wide home with dug well, septic, and electric. Mountain views, abundance of wildlife, ATV trails. Includes farmhouse in need of TLC. Perfect recreation property. E-Z access to Capital District.
View full listing detailsPrice: | $139,900 |
Address: | 135 MCDUFFEE RD |
City: | Charleston |
County: | Montgomery |
State: | New York |
Zip Code: | 12066 |
MLS: | 202033920 |
Year Built: | 1977 |
Square Feet: | 840 |
Acres: | 74.800 |
Lot Square Feet: | 74.800 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
Leave a Reply